Junk Removal Prices
Volume Junk Removal Pricing
Truck Load | Minimum | 1/6 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | Full |
---|---|---|---|---|---|---|---|---|---|
Note: Pricing is for standard junk, not for bedload items (priced below) or hazardous waste. | |||||||||
Volume (ft3) | up to 60 ft3 | 60 to 80 ft3 | 80 to 120 ft3 | 120 to 180 ft3 | 180 to 240 ft3 | 240 to 300 ft3 | 300 to 360 ft3 | 360 to 420 ft3 | 420 to 480 ft3 |
Cost | $129.00 | $169.00 | $249.00 | $329.00 | $399.00 | $469.00 | $539.00 | $599.00 | $649.00
|
Truck Load | Volume (ft3) | Cost |
---|---|---|
Note: Pricing is for standard junk, not for bedload items (priced below) or hazardous waste. | ||
Minimum | up to 60 ft3 | $129.00 |
1/6 | 60 to 80 ft3 | $169.00 |
1/4 | 80 to 120 ft3 | $249.00 |
3/8 | 120 to 180 ft3 | $329.00 |
1/2 | 180 to 240 ft3 | $399.00 |
5/8 | 240 to 300 ft3 | $469.00 |
3/4 | 300 to 360 ft3 | $539.00 |
7/8 | 360 to 420 ft3 | $599.00 |
Full | 420 to 480 ft3 | $649.00 |
Bedload Junk Removal Pricing
Cubic Yard | 1 yard | 1.5 yard | 2 yards | 2.5 yards | 3 yards | 3.5 yards | 4 yards | ||
---|---|---|---|---|---|---|---|---|---|
Note: This pricing is for Bedload items: brick, concrete, dirt, tree stumps, etc. | |||||||||
Cost | $200 | $300.00 | $400.00 | $500.00 | $600.00 | $700.00 | $800.00 |
Cubic Yard | Cost | |
---|---|---|
Note: This pricing is for Bedload items: brick, concrete, dirt, tree stumps, etc. | ||
1 yard | $200.00 | |
1.5 yard | $300.00 | |
2 yard | $400.00 | |
2.5 yard | $500.00 | |
3 yard | $600.00 | |
3.5 yard | $700.00 | |
4 yard | $800.00 |
Surcharge Item Pricing
Item | Fridge / Freezer / AC* | Tires* | Paint* | Piano* | Flourescent Lights* | Mattress / Box Spring / Futon Box* | |||
---|---|---|---|---|---|---|---|---|---|
*Note this pricing is for standard residential items, commercial items may carry a higher surcharge cost due to the cost of disposal. The surcharge is in addition to the volume or bedload pricing. | |||||||||
Surcharge Note | Freon Removal | Passenger Vehicle | Latex Only | Weight | Per ft. | Per item | |||
Cost | $50.00 | $25.00 | $10/gal | $100.00 | $0.50/ft. | $30.00 |
Item | Surcharge Note | Cost |
---|---|---|
Note this pricing is for standard residential items, commercial items may carry a higher surcharge cost due to the cost of disposal. The surcharge is in addition to the volume or bedload pricing. | ||
Fridge / Freezer / AC* | Freon Removal | $50.00 |
Tires* | Passenger Vehicle | $25.00 |
Paint* | Latex Only | $10/gal |
Piano* | Weight | $100.00 |
Flourescent Lights* | Per ft. | $0.50/ft. |
Mattress / Box Spring / Futon Box* | Per item | $30.00 |
Items That We Are Not Able to Accept:
- Household hazardous waste (fuel, oil, cleaners, aerosol cans, chemicals, oil-based paint)
- Excrement (Manure, animal or human)
- Tanks (oil, diesel, propane, gas, and oxygen)
- Sealed drums, or drums that contained hazardous waste at one time
General Junk Pricing Explanation: The price of your junk removal job is based on three factors: type, size, and time. The type refers to volume rates, bed-load rates, and required surcharges. The size refers to the amount of space your junk takes up in the truck; the volume will determine the price bracket. Time is a factor if your job takes over an hour to fill up a truck load or less. Printable Price Sheet.
Free Price Estimate: A junk removal expert is ready to provide an initial estimate via phone or text at 425-279-5937, or you can type up an explanation when booking online.
Volume Rates: The junk truck measures 12 feet long, 8 feet wide, and 5 feet high, which is approximately 18 cubic yards (480 cubic feet). On the right side of the screen, you can hover your mouse over our different volume rates to determine the approximate size and price of your load. Some common examples of volume items include old furniture, unwanted appliances, and general trash removal.
Mixed Heavy Loads: are typically construction debris projects that have mixed bedload and volume items or densely loaded debris. *On invoicing customers 1 yard of bedload is added per ton over the standard load weight*
Surcharge Items: Certain items contain surcharge prices because of their special recycling needs. These items are listed to the right and include paint, freezers, refrigerators, air conditioning units, fluorescent lights, pianos, and tires.
Labor: Labor charges only apply if the job takes over one hour to complete with two junk haulers. If the job does take over an hour we charge an additional $50/hour per employee onsite.
Discounts: Discounts are available for veterans, military service members, seniors, real estate agents ,property managers and non-profits.
Payment: We accept Visa, Discover and MasterCard, cash, check, money order and invoice (only available for special circumstances or high volume customers).
Junk Removal: Here's How We Do it Step by Step!
Call 425-279-5937 to receive immediate junk removal assistance, or text in picutres of unwanted items for a FAST quote. Book online and save $10
Tell us the time and date you would like the junk pick up, and some basic information needed for us to schedule the junk removal service. Book online and save $10
Crew will call with an exact ETA when on the way. We will provide you with the final junk hauling estimate when the crew arrives on site.
If you find our estimate acceptable, we will begin right then. We provide full-service junk removal, which means we do all the loading and labor involved in the removal of your rubbish. We will then clean the area to your satisfaction
We accept all forms of payment on site upon completion- check, cash, credit, debt and invoice (Must be commerical account and approved prior to visit)